Farm/Earthmoving Plant Clearance

Auction Date: TUESDAY 16TH FEBRUARY AT 11.00AM
Location: Monovae Rd, Burra SA (via Shafton Road) Get Directions
Inspection: Day Prior 12 Noon - 4pm & morning of sale from 9am
Under Instructions: from Landmark Operations Limited to resolve a legal matter
 & the current property owner
Payment: Cash, Bank Cheque, Eftpos, (Credit 2.2% Surcharge), Internet Banking
Terms: Payment & Pickup TBA, Terms & Conditions
GST/Buyers: A Buyers Premium of 6.6% Will Apply, Sale is GST Inclusive
Enquiries: Andrew Maros 0418 845 884 andrewm@mgs.net.au

  Details        Catalogue        Photo Catalogue

**Note: Catalogue updated 15/2/2010**
Some Lots have been withdrawn

LOT	QTY	DESCRIPTION

1 		FIELD BIN SHERWELL	
		MODEL COMBI BIN 28 TONNE	
		S/N: ECB373	
		COMPLETE	

2 		FIELD BIN, R.K. MACEY	
		25 TONNE	
		COMPLETE	

3 		FIELD BIN, R.K. MACEY	
		25 TONNE	
		COMPLETE	

4 		FIELD BIN, SHERWELL	
		MODEL 140	
		28 TONNE	
		CAPACITY 36M3, S/N: AFS2689	
		COMPLETE	

5 		FIELD BIN, SHERWELL	
		MODEL 140	
		28 TONNE	
		CAPACITY 36M3, S/N: AFS2690	
		COMPLETE	

6 		FIELD BIN, AHRENS	
		25 TONNE	
		COMPLETE	

7 		FIELD BIN, AHRENS	
		25 TONNE	
		COMPLETE	

7A		70 TONNE GRAIN SILO

7B 		70 TONNE GRAIN SILO

7C		70 TONNE GRAIN SILO

7D		45 TONNE FERTILIZER SILO

7E		60 TONNE GRAIN SILO

7F 		60 TONNE GRAIN SILO
 
7G		8 TONNE SEED SILO

7H		8 TONNE SEED SILO

8 		GRAIN CLEANER	
		NUFAB INDUSTRIES	
		1180 HOURS	
		HYDRAULIC DRIVEN	
		POWERED BY PERKINS DIESEL, WATER COOLED	
		MOUNTED ON BOGIE AXLE TRAILER FRAME	

9 		1989 HONDA XR 600R TRAIL BIKE	
		VIN NO: JH2PE040GKK400348	
		4 STROKE	
		23,160 KMS	
		AVERAGE	

10 		1993 TOYOTA LANDCRUISER TRAY TOP	
		VNB 706	
		VIN NO: JT731PJ7508521570	
		631,760 KMS	
		DIESEL MANUAL	
		STEEL TRAY	
		UPHOLSTERY POOR	

11 		1990 TOYOTA LANDCRUISER TRAY TOP	
		REG NO: WJU 212	
		VIN NO: JT731PJ7508501039	
		486,000 KMS	
		DIESEL 5 SPEED	
		BODY AVERAGE	

12		1995 TOYOTA LANDCRUISER TRAY TOP - WITHDRAWN	

13 		LOADER CATERPILLAR	
		988B	
		REG NO: KVP 412	
		14,500 HOURS	
		3600MM G.P BUCKET	
		ALL IN FAIR CONDITION	

14 		1985 STEIGER TRACTOR	
		PANTHER	
		MODEL CM-325	
		REG NO: EPV 429	
		10 PORT HYDRAULICS	
		MANUAL 5 SPEED, DIESEL	
		A/C ROPS CABIN	
		21" RIMS	
		CAT 325HP, ENGINE NO: 6TB00711	
		S/N/CHASSIS: 1233136711	

15 		TRACTOR JOHN DEERE 4850 4WD	
		REG NO: OPS 006	
		6 CYL DIESEL	
		P.T.O HYDRAULICS 3 BANK	
		A/C ROPS CABIN	

16 		TRACTOR, INTERNATIONAL 1466 FARM ALL	
		(CLASSIC)	
		6 CYL DIESEL	
		A/C CABIN	

17 		CHAMBERLAIN TRACTOR CHASSIS - WITHDRAWN	

18 		CALF CRADLE	

19 		2 x FUEL TANKS	

20 		1982 ARTICULATED FRONT END LOADER	
		VERSATILE	
		MODEL 160	
		4 CYL DIESEL	
		HYDRAULICS	
		MISSING BODY PARTS		

21 		DRAWN CULTIVATOR, CHAMBERLAIN	
		3 SECTION MULTI TYNE	
		4 STAGE HYDRAULICS	

22 		STONE PICKER, DRAWN	
		SINGLE DISC SIDE ELEVATOR	
		DRAWN, WHEEL DRIVEN	

23 		DIESEL FIELD WELDER, LINCOLN WELDEAN POWER 225	

24 		1994 NEW HOLLAND WINDROWER - WITHDRAWN	

25 		NEW HOLLAND CANOLA FRONT 25FT	
		HONEY BEE	
		MODEL 994	
		S/N: G22425992969	
		AND TRAILER	

26 		PRICKLE CHAIN DRAWN, JOHN DEERE	
		FILL HYDRAULIC 4 STAGE	

27 		PAIR OFFSET DAWN ROLLER FRAMES	
		MULTI TYRE L/R, CENTRE SECTION MISSING	

28 		SUZUKI 4X4 FARM HACK - WITHDRAWN	

29 		BOX TRAILER 7 X 5, UNREGISTERED - WITHDRAWN	

30 		TRAY MOUNT FIRE FIGHT PACK - WITHDRAWN	

31 		DOG TRAILER WITH 1000LTR DIESEL TANK - WITHDRAWN	

32 		PRIME MOVER, KENWORTH	
		W SERIES	
		REG NO: WSN 209	
		ENGINE NO: 31116851	
		CUMMINS 600HP RATED	
		ROD SPRING, SUSPENSION 6X4	
		T-17, 200KG, 115,000 KG	
		SLEEPER CAB, BULL BAR, LONG RANGE TANKS	

33 		TRIAXLE TIPPER	
		JOHN PARSONS ENGINEERING	
		REG NO: YDZ 964	
		VIN NO: 6G9T25000120V6007	
		GVM 20,000KG	
		SPRING SUSPENSION	
		STEEL BODY, ATS ROLLTARP	
		GRAIN CHUTE	

34 		DRAWN RAKE TAEGE - WITHDRAWN	

35 		BALE PRESS LYCO	
		POWER-TECH	
		POWERED BY HONDA GV400 PETROL ENGINE	

36 		1985 TRACTOR VERSATILE 4WD - WITHDRAWN	

37 		BALER, NEW HOLLAND - WITHDRAWN	

38 		RIDE ON MOWER	
		WEED EATER, 13HP, HYDRO	

39 		CROMCO 135 AMP, ARC WELDER,	
		PETROL POWERED	

40 		GRAIN ELEVATOR, RITE WAY	
		RUBBER BELTED 10" X 7MTR	
		(NO MOTOR)	

41 		AUGER 10" J.D	
		ELEC HOIST	
		MOTOR MISSING	

42 		AUGER 8" VENNINGS	
		HYDRAULIC DRIVEN	

43 		DOG TRAILER WITH 1000LTR DIESEL TANK & PUMP	
		REG NO: TOL 839	

44 		TRAY TOP TRUCK (CLASSIC)	
		INTERNATIONAL AACO 180	
		4X2	
		6 CYL PETROL	
		REG NO: RLO 229	
		4.5MTR TRAY	

45 		DOG TRAILER, 6MTR, ELLIS RIMS	

46 		TIP TRUCK (CLASSIC)	
		INTERNATIONAL ACCO C1800 4X2	
		REG NO: RHS 957	
		6 CYL PETROL	
		HIGH SIDED BODY	

47 		DRAWN CULTIVATOR	
		20 TYNE	
		MANUAL ADJUST	

48 		AIRSEEDER, 1997 FLEXICOIL 820, 35'. 9" SPACINGS,	
		DUAL BANDING, AGMASTER POINTS &	
		PRESS WHEELS LINKED TO SIMPLICITY 6000LTR TTB	

49 		1997 SMALE PRICKLE CHAIN 35'	

50		1998 MAC DON 3000 WINDROWER 25'	

51 		1998 GOLDACRES DELTA 3000 LTR SPRAY	
		UNIT, 24M HYDRAULIC LIFT & FOLD,	

52		ROVIC LIME & GYPSUM SPREADER 3200 LTR	

53 		1975 INTER 1810 TIP TRUCK 14', 4 x 2,	
		REG SWN 218 EXP 7/5/10,	
		GMV 12814 GCM 20865	

54 		1974 INTER 1830B TRAYTOP TRUCK	

55 		DOG TRAILER, 14' WITH	
		HESLIP SEED SUPER UNIT 14' WEED WIPER	
		
 
Yes! We use AuctionMan! - The Auction Management System for Professional Auctioneers

 

Mason Gray Strange
Adelaide's Leading Auctioneers and Valuers
370-378 Torrens Road, Kilkenny SA 5009
Ph. (08) 8444 9111, Fax. (08) 8347 7205